Pape Wings and Little Wings Sizes refer to height rather than age
| This is the size chart for Little Wings Children's Clothingfor both the Northern and Southern Hemisphere's | ||||
|---|---|---|---|---|
| SIZE | AGE | HEIGHT | CHEST | WAIST |
| 2 | 2-2.5yrs | 92cm/36" | 53cm/21" | 50cm/20" |
| 3 | 2.5-3.5yrs | 98cm/38.5" | 55cm/22" | 53cm/21" |
| 4 | 3.5-4.5yrs | 104cm/41" | 57cm/22.5" | 54cm/21.5" |
| 5 | 4.5-5.5yrs | 110cm/43.5" | 59cm/23.5" | 56cm/22" |
| 6 | 5.5-6.5yrs | 116cm/45.5" | 61cm/24" | 58cm/23" |
| 7 | 6.5-7.5yrs | 122cm/48" | 63cm/25" | 59cm/23.5" |
| 8 | 7.5-8.5yrs | 128cm/50.5" | 66cm/26" | 60cm/24" |
| 10 | 9.5-10.5yrs | 140cm/55" | 72cm/28.5" | 62cm/24.5" |
| 12 | 11-12.5yrs | 152cm/60" | 79cm/31" | 67cm/26.5" |
| This is the size chart for Paper Wings Children's Clothingfor both the Northern and Southern Hemisphere's | ||||
|---|---|---|---|---|
| SIZE | AGE | HEIGHT | CHEST | WAIST |
| 56 | Newborn | 56cm/22" | 41cm/16" | 39cm/15.5½" |
| 62 | 3 months | 62cm/24.5" | 43cm/17" | 41cm/16" |
| 68 | 6 months | 68cm/27" | 43cm/17" | 41cm/16" |
| 80 | 12 months | 80cm/31.5" | 49cm/19.25" | 47cm/18.5" |
| 86 | 18 months | 86cm/34" | 51cm/20" | 49cm/19.25" |
| 92 | 2 years | 92cm/36" | 53cm/21" | 51cm/20" |
These size charts are provided as a guide only.
Paper Wings and Little Wings sizes refer to height rather than age.
All measurements are approximate and may vary between garments